| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03049115 | - 0.1% | 1674.5 | Ethereum |
| ZEC | 0.00340322 | - 0.1% | 860.5 | Zcash |
| DASH | 0.00048801 | + 4.3% | 264.6 | DASH |
| LTC | 0.00078940 | - 0.8% | 172.4 | Litecoin |
| ETC | 0.00011982 | + 0.7% | 87.6 | EthereumClassic |
TRX-BTC | 0.00000435 | - 5.1% | 28.1 | Tron Token |
SHIB-USDTb | T0.00000605 | + 4.4% | 26.8 | SHIBA INU |
BIG-BTC | 0.00544755 | - 0.5% | 16.6 | BIG |
DOGE-BTC | 0.00000133 | 0% | 6.8 | Dogecoin |
XRP-BTC | 0.00002043 | + 0.6% | 6.4 | Ripple |
ETH-BTC | 0.03038055 | + 0.2% | 5.8 | Ethereum |
BTC-USDTt | T70358.49 | + 2.6% | 5 | Bitcoin |
| BCHABC | 0.00011239 | - 1.8% | 3.6 | BitcoinCashABC |
BTC-USDT | T70397.62 | + 2.4% | 2.9 | Bitcoin |
ETH-USDT | T2127.0608576 | + 2.2% | 2.8 | Ethereum |
BTC-USDTb | T70411.13 | + 2.7% | 1.7 | Bitcoin |
ETH-USDC | 2126.6851148 | + 2.1% | 1.4 | Ethereum |
BTC-RUR | R6089339.41 | + 0.4% | 1 | Bitcoin |
USDT-RUR | R86.17 | - 1.9% | 0.8 | USDT ERC20 |
| BTC | T69989.40 | - 2.2% | 0.6 | Bitcoin |
DOGE-USDT | T0.09349736 | + 2.3% | 0.6 | Dogecoin |
DOGE-ETH | E0.00004390 | + 0.2% | 0.5 | Dogecoin |
DASH-BTC | 0.00048779 | + 4.2% | 0.5 | DASH |
BNB-BTC | 0.00909636 | - 0.9% | 0.5 | BNB BSC |
ETH-RUR | R184836.06 | + 0.4% | 0.4 | Ethereum |
| BTC | T70300.00 | + 2.7% | 0.3 | Bitcoin |
YOCHAT-DOGE | D0.00000030 | 0% | 0.3 | YoChat Token |
TON-BTC | 0.00001838 | + 0.3% | 0.3 | TON Coin |
BONUS-DOGE | D0.00114791 | - 0.1% | 0.2 | BONUS |
USDTe-USDTb | T0.99697427 | - 0.6% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00910859 | - 0.4% | 0.2 | WBNB BEP20 |
USDTe-USDTt | T0.99676599 | - 0.3% | 0.2 | USDT ERC20 |
| ETH | R185000.00 | - 0.3% | 0.1 | Ethereum |
USDT-RUBLIX | 379780.30743 | - 0.8% | 0.1 | USDT ERC20 |
| BTC | R6058857.00 | + 0.4% | 0.1 | Bitcoin |
SHIBA2-BTC | 0.00000018 | 0% | 0.1 | Shiba v2 Limited |
YO-BTC | 0.00609338 | - 0.2% | 0.1 | Yo Token ERC20 |
YO-USDT | T430.17431591 | + 2.2% | 0.1 | Yo Token ERC20 |
FLOKIb-USDTb | T0.00003105 | + 0.4% | 0.1 | FLOKI BEP20 |
SPITZ-BTC | 0.00000002 | 0% | 0.1 | SPITZ |
- TX / RUR
- Last: 29.79999999
- 24High: 29.79999999
- 24Low: 29.79999999
- 24V: 0 TX
| Precio | TX | RUR |
|---|
| 29.80000000 | 0.44540250 | 13.2729945 |
| 29.99998800 | 2.50000000 | 74.9999700 |
| 29.99998883 | 6.28736595 | 188.62090827 |
| 30.00000000 | 5.00000000 | 150.000000 |
| 33.00000000 | 0.01420092 | 0.46863036 |
| 34.00000000 | 0.01420092 | 0.48283128 |
| 35.00000000 | 0.03354978 | 1.17424230 |
| 36.00000000 | 0.03096903 | 1.11488508 |
| 37.00000000 | 0.05325443 | 1.97041391 |
| 38.00000000 | 0.06335324 | 2.40742312 |
| 39.00000000 | 0.02747207 | 1.07141073 |
| 39.12430000 | 0.04000000 | 1.56497200 |
| 39.75999995 | 1560.04109094 | 62027.23369777 |
| 39.76000000 | 0.00578947 | 0.23018932 |
| 39.88011992 | 1.00000000 | 39.88011992 |
| 40.00000000 | 5.22622182 | 209.0488728 |
| 43.90000000 | 0.00500000 | 0.21950000 |
| 44.00000000 | 3.70657369 | 163.08924236 |
| 45.00000000 | 0.02958579 | 1.33136055 |
| 47.00000000 | 0.02500000 | 1.17500000 |
| 47.20000000 | 5.00000000 | 236.000000 |
| 49.00000000 | 0.98042498 | 48.04082402 |
| 49.22100009 | 5.61111110 | 276.18449995 |
| 50.00000000 | 11.20355854 | 560.177927 |
| 59.76000000 | 0.00500000 | 0.29880000 |
| 60.00000000 | 10.36291912 | 621.7751472 |
| 70.00000000 | 12.21301772 | 854.9112404 |
| 78.00000000 | 0.02000000 | 1.56000000 |
| 79.89500000 | 0.55072282 | 43.9999997 |
| 80.00000000 | 12.05325443 | 964.2603544 |
| 82.00000000 | 0.00500000 | 0.41000000 |
| 83.90000000 | 0.00500000 | 0.41950000 |
| 89.00000000 | 0.51020408 | 45.40816312 |
| 90.00000000 | 12.05325443 | 1084.7928987 |
| 98.00000000 | 0.51020408 | 49.99999984 |
| 99.76000000 | 0.00500000 | 0.49880000 |
| 100.00000000 | 13.1039143 | 1310.39143 |
| 109.22100009 | 1.00000000 | 109.22100009 |
| 110.00000000 | 0.45454545 | 49.9999995 |
| 110.90000000 | 0.04990000 | 5.53391000 |
| 120.00000000 | 0.42317553 | 50.7810636 |
| 124.00000000 | 0.32258064 | 39.99999936 |
| 126.00000000 | 0.02000000 | 2.52000000 |
| 138.88888867 | 0.36000000 | 49.99999992 |
| 138.88888888 | 0.15000000 | 20.83333333 |
| 157.00000039 | 0.65563605 | 102.9348601 |
| 161.62100000 | 0.22722220 | 36.72387918 |
| 170.00000000 | 1.59298081 | 270.8067377 |
| 178.00000000 | 0.02000000 | 3.56000000 |
| 182.00000000 | 0.00500000 | 0.91000000 |
| Precio | TX | RUR |
|---|
| 10.53786427 | 0.01828516 | 0.19268653 |
| 9.77441280 | 4.00000000 | 39.0976512 |
| 7.51877908 | 9.00000000 | 67.66901172 |
| 7.51877903 | 48.8131500 | 367.0152886 |
| 7.42187430 | 0.03482105 | 0.25843745 |
| 7.04174752 | 0.01562112 | 0.10999998 |
| 7.04174751 | 0.02982215 | 0.21000005 |
| 7.04174750 | 0.15763132 | 1.10999995 |
| 7.04174749 | 1.02374238 | 7.20893533 |
| 7.04174748 | 0.57051647 | 4.01743291 |
| 6.01000001 | 0.01830282 | 0.10999994 |
| 6.01000000 | 0.01663895 | 0.10000008 |
| 6.00000078 | 0.01833333 | 0.10999999 |
| 4.02167250 | 109.511250 | 440.41838256 |
| 3.96983975 | 0.02770892 | 0.10999997 |
| 3.73896000 | 0.02941994 | 0.10999997 |
| 3.73895999 | 2.70396046 | 10.10999997 |
| 3.73895998 | 11.0000000 | 41.12855978 |
| 2.60000001 | 0.04230769 | 0.10999999 |
| 2.60000000 | 0.38461538 | 0.99999998 |
| 2.51000001 | 0.04382470 | 0.10999999 |
| 2.51000000 | 0.35936254 | 0.90199997 |
| 2.50000001 | 0.04399999 | 0.10999997 |
| 2.50000000 | 0.24649312 | 0.61623280 |
| 2.10000001 | 0.05238095 | 0.10999999 |
| 2.10000000 | 0.71428570 | 1.49999997 |
| 2.00000012 | 0.05499999 | 0.10999998 |
| 2.00000011 | 0.49999997 | 0.99999999 |
| 2.00000000 | 0.05500000 | 0.11000000 |
| 1.99999999 | 10.0000000 | 19.9999999 |
| 1.90000001 | 0.05789473 | 0.10999998 |
| 1.90000000 | 0.52631578 | 0.99999998 |
| 1.74578440 | 0.06300892 | 0.10999998 |
| 1.74578439 | 0.57280842 | 0.99999999 |
| 1.74578431 | 0.06300892 | 0.10999998 |
| 1.74578430 | 1.15357196 | 2.01388781 |
| 1.60000001 | 0.06874999 | 0.10999998 |
| 1.60000000 | 0.62500000 | 1.00000000 |
| 1.58990001 | 0.06918674 | 0.10999999 |
| 1.58990000 | 1.88691112 | 2.99999998 |
| 1.53002511 | 0.07189424 | 0.10999999 |
| 1.53002510 | 0.65358404 | 0.99999998 |
| 1.51100001 | 0.07279947 | 0.10999999 |
| 1.51100000 | 0.08290603 | 0.12527101 |
| 1.51000001 | 0.07284768 | 0.10999999 |
| 1.51000000 | 0.13245033 | 0.19999999 |
| 1.50000001 | 0.07333333 | 0.10999999 |
| 1.50000000 | 0.30000000 | 0.45000000 |
| 1.10000001 | 0.09999999 | 0.10999998 |
| 1.10000000 | 1.36363635 | 1.49999998 |
| Hora | Precio |
|
|---|
| Es necesario iniciar sesión. |
| Hora | Precio | TX |
|---|
| 15:04:02 | SELL | 29.79999999 | 1.92206796 |
| 15:04:01 | SELL | 29.79999999 | 0.96103397 |
| 15:04:01 | BUY | 29.79999999 | 0.11689807 |
| 15:00:33 | SELL | 19.2000000 | 0.02329611 |
| 15:00:04 | SELL | 19.2000000 | 0.32467813 |
| 14:59:17 | BUY | 19.2000000 | 0.01033310 |
| 19:48:16 | BUY | 29.99998797 | 0.01033310 |
| 14:25:38 | SELL | 7.51877908 | 0.44540250 |
| 14:20:11 | SELL | 23.4999000 | 0.38131669 |
| 14:20:11 | SELL | 23.4999000 | 0.00429789 |
| 14:20:11 | SELL | 23.4999000 | 0.00429789 |
| 14:20:11 | SELL | 23.4999000 | 0.00429789 |
| 14:20:10 | SELL | 23.4999000 | 0.00429789 |
| 14:20:10 | SELL | 23.4999000 | 0.00429789 |
| 14:20:10 | SELL | 23.4999000 | 0.00429789 |
| 14:20:10 | SELL | 23.4999000 | 0.00429789 |
| 14:20:10 | SELL | 23.4999000 | 0.00429789 |
| 14:20:10 | SELL | 23.4999000 | 0.00429789 |
| 14:20:10 | SELL | 23.4999000 | 0.00429789 |
| 14:20:10 | SELL | 23.4999000 | 0.00429789 |
| 14:20:10 | SELL | 23.4999000 | 0.00429789 |
| 14:20:10 | SELL | 23.4999000 | 0.00429789 |
| 14:20:10 | SELL | 23.4999000 | 0.00429789 |
| 14:20:10 | SELL | 23.4999000 | 0.00429789 |
| 14:20:10 | SELL | 23.4999000 | 0.00429789 |
| 14:20:10 | SELL | 23.4999000 | 0.00429789 |
| 14:20:10 | SELL | 23.4999000 | 0.00429789 |
| 14:17:25 | SELL | 11.0000000 | 0.09090909 |
| 14:17:03 | SELL | 12.9999900 | 0.00776923 |
| 14:16:52 | SELL | 15.9999900 | 0.00631250 |
| 14:16:44 | SELL | 20.9999900 | 0.00480952 |
| 14:16:35 | SELL | 21.4999900 | 0.00469767 |
| 14:16:25 | BUY | 21.6999900 | 0.00465438 |
| 14:16:25 | BUY | 21.6999900 | 0.00465438 |
| 14:16:24 | BUY | 21.6999900 | 0.00465438 |
| 14:16:24 | BUY | 21.6999900 | 0.00465438 |
| 14:16:23 | BUY | 21.6999900 | 0.00465438 |
| 14:16:23 | BUY | 21.6999900 | 0.00465438 |
| 14:16:23 | SELL | 21.6999900 | 0.00465438 |
| 14:16:23 | SELL | 21.6999900 | 0.00465438 |
| 14:16:23 | SELL | 21.6999900 | 0.00465438 |
| 14:16:23 | SELL | 21.6999900 | 0.00465438 |
| 14:16:23 | SELL | 21.6999900 | 0.00465438 |
| 14:16:23 | SELL | 21.6999900 | 0.00465438 |
| 14:16:12 | SELL | 21.8999900 | 0.00457077 |
| 14:15:56 | BUY | 22.0999900 | 0.00457013 |
| 14:15:55 | BUY | 22.0999900 | 0.00457013 |
| 14:15:55 | BUY | 22.0999900 | 0.00457013 |
| 14:15:54 | BUY | 22.0999900 | 0.00457013 |
| 14:15:54 | SELL | 22.0999900 | 0.00457013 |
marvisha L0: Selvamech, where is this traded (dice)
okika: elmo1217, marvisha, DICE-->RUR-->USDT
manbtc007: oh man this shouldn't have happened
manbtc007: Damn!!!!! it happened though
okika: manbtc007, ?
manbtc007: okika, I bought a coin at high price. just clicked buy when I wanted to do was sell.
okika: manbtc007, LOL, sorry for that, try less booze, sorry for this joke :D Sometimes I do the same
marvisha L0: HOW TO SELL YO10 ?
okika: marvisha, defi market, left side, blue DEFI button....
manbtc007: okika, It happened bcoz no booze in system. Made me unfocussed.
marvisha L0: okika, THANKS
manbtc007: okika, just poured 120ml inside. Thanks for the tip
okika: manbtc007, LOL
shah89 L0: marvisha, swap defi market
manbtc007: Yanadia, Yandia Yandia
manbtc007: Where are you
manbtc007: still feasting on kebabs
Yanadia: manbtc007, lolzz na ... just done my breakfast to day
Sahilnaqash L0: Yone in other exchange also up very
okika: Sahilnaqash, lol
manbtc007: I raining. Bootifool
okika: Raining bloooooooood From a lacerated sky Bleeding its horror Creating my structure Now I shall reign in blood
manbtc007: Rain Rain Come Again and make my flowers bloom
manbtc007: okika, Talking about real Rain. Summer is coming and my cucumbers need water to grow fat. There will be a huge demand and I'll black them as I did with water melons.
okika: manbtc007, from raining my old favorite song comes to my mind, I'm a metalhead. Though I've stopped listening to the songs with bad message, they are still good songs and I still hear inside.
manbtc007: okika, share the song. Its a bootifool habbit
okika: it's Raining Blood from Slayer, very aggressive thrash metal, I played it on drums when I had a metal band
manbtc007: okika, Wow you played drums. Thats great.
manbtc007: yanadia yanadia yandia
manbtc007: Yandiaaaaaaaaaaaaa missing you
chrisnjulie: okika, I play keyboard and guitar. I gave my drum set to one of my daughters.
shah89 L0: No EID gift,No New year gift
okika: chrisnjulie, cool man
Yanadia: Good morning Yobits
Yanadia: manbtc007, how r u there ?
Yanadia: chrisnjulie, great father
Drizzy37 L0: Yanadia, Goodmorning
Yanadia: Morning coffee after two days of rest because my blood pressure went up
Yanadia: Drizzy37, hey Drizz is that morning too on ur side ?
Drizzy37 L0: Yanadia, No im in Texas
Drizzy37 L0: Yanadia, Feels like its summer already though its actually spring
Drizzy37 L0: Yanadia, Hows the weather in your area
chrisnjulie: Yanadia, my daughters are my best friends. Thanks
Yanadia: chrisnjulie, Thats great - so u will be her 1st love Cris :)
Yanadia: Drizzy37, cloudy but Hot :) almost 30° this morning 8:05
MinerGate: the birds have flown away and will not return =(
Yanadia: MinerGate, why not return ?
MinerGate: Yanadia, They don't want to come back.
Yanadia: MinerGate, There must be a reason why they didn’t come back
MinerGate: Yanadia, the living conditions are not the same as they used to be
