| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03055459 | + 0.8% | 1718 | Ethereum |
| ZEC | 0.00341260 | - 0.2% | 832.7 | Zcash |
| DASH | 0.00048658 | + 4.3% | 261.4 | DASH |
| LTC | 0.00079017 | - 0.3% | 167.7 | Litecoin |
| ETC | 0.00011964 | + 0.3% | 85.1 | EthereumClassic |
TRX-BTC | 0.00000433 | - 5.9% | 28.2 | Tron Token |
SHIB-USDTb | T0.00000606 | + 4.9% | 26.5 | SHIBA INU |
BIG-BTC | 0.00544657 | - 0.5% | 16.3 | BIG |
XRP-BTC | 0.00002035 | + 0.2% | 7 | Ripple |
DOGE-BTC | 0.00000133 | 0% | 6.8 | Dogecoin |
ETH-BTC | 0.03038055 | + 0.2% | 5.8 | Ethereum |
BTC-USDTt | T70653.05 | + 3% | 5 | Bitcoin |
| BCHABC | 0.00011239 | - 1.8% | 3.6 | BitcoinCashABC |
BTC-USDT | T70642.51 | + 2.7% | 2.9 | Bitcoin |
ETH-USDT | T2148.3426437 | + 3.2% | 2.8 | Ethereum |
BTC-USDTb | T70692.54 | + 3.1% | 1.7 | Bitcoin |
ETH-USDC | 2148.4043219 | + 3.2% | 1.4 | Ethereum |
BTC-RUR | R6087154.58 | + 0.4% | 1 | Bitcoin |
USDT-RUR | R86.24 | - 1.8% | 0.8 | USDT ERC20 |
BNB-BTC | 0.00901942 | - 1.7% | 0.7 | BNB BSC |
| BTC | T69989.40 | - 2.2% | 0.6 | Bitcoin |
DOGE-USDT | T0.09451521 | + 3.4% | 0.6 | Dogecoin |
DOGE-ETH | E0.00004400 | + 0.4% | 0.5 | Dogecoin |
DASH-BTC | 0.00048467 | + 3.9% | 0.5 | DASH |
YOCHAT-DOGE | D0.00000030 | 0% | 0.4 | YoChat Token |
ETH-RUR | R184708.44 | + 0.3% | 0.4 | Ethereum |
| BTC | T70598.97 | + 3.1% | 0.4 | Bitcoin |
WBNB-BTC | 0.00901580 | - 1.4% | 0.3 | WBNB BEP20 |
TON-BTC | 0.00001838 | + 0.3% | 0.3 | TON Coin |
BONUS-DOGE | D0.00114791 | - 0.1% | 0.2 | BONUS |
USDTe-USDTb | T0.99618263 | - 0.7% | 0.2 | USDT ERC20 |
USDTe-USDTt | T0.99913203 | - 0.1% | 0.2 | USDT ERC20 |
| BTC | R6089577.83 | + 0.2% | 0.1 | Bitcoin |
| ETH | R185646.40 | + 0.2% | 0.1 | Ethereum |
USDT-RUBLIX | 379795.38991 | - 0.8% | 0.1 | USDT ERC20 |
SHIBA2-BTC | 0.00000018 | 0% | 0.1 | Shiba v2 Limited |
YO-BTC | 0.00609338 | - 0.2% | 0.1 | Yo Token ERC20 |
YO-USDT | T430.17431591 | + 2.2% | 0.1 | Yo Token ERC20 |
FLOKIb-USDTb | T0.00003105 | + 0.4% | 0.1 | FLOKI BEP20 |
| YOMBA | 0.00000041 | 0% | 0.1 | YOMBA |
- DAIerc20 / RUR
- Last: 89.00000001
- 24High: 89.00000001
- 24Low: 87.00000001
- 24V: 0.01 DAI(e)
| 가격 | DAI(e) | RUR |
|---|
| 89.00000001 | 0.00199958 | 0.17796262 |
| 90.00000001 | 0.00200000 | 0.18000000 |
| 91.00000000 | 0.00375349 | 0.34156759 |
| 91.00000001 | 0.00250000 | 0.22750000 |
| 91.35817984 | 0.01900903 | 1.73663038 |
| 91.35817985 | 0.39405338 | 35.99999956 |
| 92.00000001 | 0.00125000 | 0.11500000 |
| 93.00000001 | 0.00124844 | 0.11610492 |
| 94.00000001 | 0.00124844 | 0.11735336 |
| 95.00000001 | 0.00124844 | 0.11860180 |
| 96.00000001 | 0.00124844 | 0.11985024 |
| 97.00000001 | 0.00124844 | 0.12109868 |
| 98.00000000 | 0.00251500 | 0.24647000 |
| 98.00000001 | 0.00124844 | 0.12234712 |
| 99.00000001 | 0.00124844 | 0.12359556 |
| 100.00000000 | 0.00124844 | 0.12484400 |
| 100.12500002 | 0.00495477 | 0.49609634 |
| 101.03718005 | 3.28029000 | 331.43125134 |
| 105.00000000 | 0.00248301 | 0.26071605 |
| 110.00000000 | 0.00143286 | 0.15761460 |
| 115.00000000 | 0.00513843 | 0.59091945 |
| 116.00000000 | 0.00500000 | 0.58000000 |
| 116.46896000 | 0.00971296 | 1.13125834 |
| 120.00000000 | 0.00135194 | 0.16223280 |
| 125.00000000 | 0.00124845 | 0.15605625 |
| 130.00000000 | 0.00130000 | 0.16900000 |
| 135.00000000 | 0.00124845 | 0.16854075 |
| 140.00000000 | 0.00124844 | 0.17478160 |
| 149.90000003 | 1.79285121 | 268.74839643 |
| 149.99999998 | 0.00323363 | 0.48504449 |
| 150.00000000 | 0.51824767 | 77.7371505 |
| 150.21279050 | 0.06018764 | 9.04095335 |
| 152.00000000 | 0.00355653 | 0.54059256 |
| 152.02341110 | 0.13473182 | 20.48239086 |
| 172.71000004 | 0.00060358 | 0.10424430 |
| 188.89559749 | 3.50915000 | 662.86298593 |
| 189.99998888 | 0.73375635 | 139.41369834 |
| 190.00000000 | 1.00000000 | 190.000000 |
| 196.00000000 | 0.00500000 | 0.98000000 |
| 199.00000000 | 0.00300000 | 0.59700000 |
| 200.00000000 | 0.00460917 | 0.92183400 |
| 240.00000000 | 0.04655272 | 11.1726528 |
| 245.00000000 | 0.40816326 | 99.9999987 |
| 249.99999998 | 0.00150000 | 0.37499999 |
| 249.99999999 | 0.00200000 | 0.49999999 |
| 250.00000000 | 0.02095045 | 5.23761250 |
| 290.00000000 | 1.00000000 | 290.000000 |
| 299.00000000 | 0.00300000 | 0.89700000 |
| 299.99999997 | 0.00150000 | 0.44999999 |
| 359.99970000 | 0.00045300 | 0.16307986 |
| 가격 | DAI(e) | RUR |
|---|
| 65.14282578 | 4.23980000 | 276.19255274 |
| 58.00000001 | 0.00310345 | 0.18000010 |
| 57.00000001 | 0.00305263 | 0.17399991 |
| 56.00000001 | 0.00307143 | 0.17200008 |
| 55.00000001 | 0.00272727 | 0.14999985 |
| 54.00000002 | 0.00200000 | 0.10800000 |
| 53.00000002 | 0.00200000 | 0.10600000 |
| 52.00000002 | 0.00200000 | 0.10400000 |
| 51.00000002 | 0.00200000 | 0.10200000 |
| 50.00000002 | 0.00200000 | 0.10000000 |
| 50.00000001 | 0.46307909 | 23.1539545 |
| 50.00000000 | 10.01423999 | 500.7119995 |
| 49.00000001 | 0.00224489 | 0.10999961 |
| 49.00000000 | 0.00207331 | 0.10159219 |
| 48.00000001 | 0.00229166 | 0.10999968 |
| 48.00000000 | 0.00333333 | 0.15999984 |
| 47.00000001 | 0.00234042 | 0.10999974 |
| 47.00000000 | 0.01361702 | 0.63999994 |
| 46.00000001 | 0.00239130 | 0.10999980 |
| 46.00000000 | 0.00219565 | 0.10099990 |
| 43.74640137 | 0.00251449 | 0.10999988 |
| 35.20000001 | 0.00312499 | 0.10999964 |
| 35.20000000 | 0.05681818 | 1.99999993 |
| 34.84383704 | 9.51191000 | 331.43144197 |
| 25.00000001 | 0.00439999 | 0.10999975 |
| 25.00000000 | 0.00440000 | 0.11000000 |
| 21.00000000 | 0.00523809 | 0.10999989 |
| 20.99999999 | 1.00000000 | 20.99999999 |
| 11.00000000 | 0.01000000 | 0.11000000 |
| 10.99999999 | 1.00000000 | 10.99999999 |
| 10.00000002 | 0.01099999 | 0.10999990 |
| 10.00000001 | 0.19999999 | 1.99999990 |
| 10.00000000 | 0.01000000 | 0.10000000 |
| 9.55500044 | 2.00000000 | 19.11000088 |
| 7.28571430 | 0.02745098 | 0.19999999 |
| 5.99999999 | 4.00000000 | 23.99999996 |
| 3.99999999 | 4.00000000 | 15.99999996 |
| 2.10000002 | 0.95238094 | 1.99999999 |
| 2.10000001 | 0.95238094 | 1.99999998 |
| 1.99999999 | 4.00000000 | 7.99999996 |
| 1.00000002 | 1.99999996 | 1.99999999 |
| 0.99999999 | 5.00000005 | 4.99999999 |
| 0.66233767 | 1.50980390 | 0.99999999 |
| 0.10000020 | 9.99998000 | 0.99999999 |
| 0.10000000 | 20.0000000 | 2.00000000 |
| 0.09999999 | 50.0000050 | 4.99999999 |
| 0.01111111 | 9.90000099 | 0.10999999 |
| 0.01100501 | 90.86770479 | 0.99999999 |
| 0.01000002 | 99.9998000 | 0.99999999 |
| 0.01000000 | 200.000000 | 2.00000000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | DAI(e) |
|---|
| 17:21:34 | BUY | 89.00000001 | 0.00000042 |
| 17:21:34 | BUY | 88.00000001 | 0.00199979 |
| 17:20:56 | BUY | 88.00000001 | 0.00000021 |
| 17:20:56 | BUY | 87.00000001 | 0.00200000 |
| 02:33:49 | BUY | 86.00000001 | 0.00200000 |
| 17:22:18 | BUY | 85.00000001 | 0.00172307 |
| 17:20:32 | BUY | 85.0000000 | 0.00772858 |
| 13:08:33 | SELL | 50.00000001 | 0.05682089 |
| 13:08:33 | SELL | 50.00000001 | 0.00219999 |
| 13:08:33 | SELL | 51.0000000 | 0.00200000 |
| 13:08:33 | SELL | 51.00000001 | 0.00215686 |
| 13:08:33 | SELL | 52.0000000 | 0.00200926 |
| 13:08:33 | SELL | 52.00000001 | 0.00211538 |
| 13:08:33 | SELL | 53.0000000 | 0.00192452 |
| 13:08:32 | SELL | 53.00000001 | 0.00207547 |
| 13:08:32 | SELL | 53.01020094 | 0.03772858 |
| 13:08:32 | SELL | 53.01020095 | 0.00207507 |
| 13:08:32 | SELL | 57.5000000 | 0.12173913 |
| 13:08:32 | SELL | 57.50000001 | 0.00191304 |
| 13:08:32 | SELL | 75.82793657 | 1.76524181 |
| 01:19:05 | SELL | 75.82793657 | 0.00940880 |
| 09:10:13 | SELL | 75.82793657 | 0.10110344 |
| 14:41:37 | SELL | 75.82793657 | 0.44352367 |
| 14:34:46 | SELL | 75.82793657 | 0.65603236 |
| 18:43:27 | SELL | 75.82793657 | 0.32958225 |
| 18:31:49 | SELL | 75.82793657 | 0.64277767 |
| 18:31:49 | SELL | 75.82793698 | 0.12764008 |
| 23:26:06 | SELL | 75.82793698 | 0.00389121 |
| 23:31:00 | SELL | 75.82793698 | 0.00034622 |
| 23:31:00 | SELL | 79.0100000 | 0.00111811 |
| 22:24:59 | SELL | 79.0100000 | 0.00090695 |
| 22:24:59 | SELL | 79.01000001 | 0.00139222 |
| 22:24:59 | SELL | 79.01020094 | 0.00043238 |
| 22:24:59 | SELL | 79.01020095 | 0.00139222 |
| 22:24:58 | SELL | 79.1000000 | 0.00019173 |
| 22:20:43 | SELL | 79.1000000 | 0.00188971 |
| 11:52:10 | SELL | 79.1000000 | 0.00423967 |
| 11:52:10 | SELL | 79.10000001 | 0.00139064 |
| 11:52:10 | SELL | 79.10000007 | 0.00126500 |
| 11:52:10 | SELL | 79.10000008 | 0.00085730 |
| 11:52:10 | SELL | 79.10000009 | 0.00019830 |
| 00:46:17 | SELL | 79.10000009 | 0.00106593 |
| 00:46:17 | SELL | 80.00000001 | 0.00089449 |
| 22:29:46 | SELL | 80.00000001 | 0.00035551 |
| 22:29:46 | SELL | 81.00000001 | 0.00125000 |
| 07:21:20 | SELL | 79.10000008 | 0.00053334 |
| 07:21:20 | SELL | 80.0000000 | 0.00125000 |
| 07:21:20 | SELL | 80.0000000 | 0.00023771 |
| 07:21:20 | SELL | 81.0000000 | 0.00125000 |
| 14:31:55 | BUY | 91.35817988 | 0.00110000 |
marvisha L0: Selvamech, where is this traded (dice)
okika: elmo1217, marvisha, DICE-->RUR-->USDT
manbtc007: oh man this shouldn't have happened
manbtc007: Damn!!!!! it happened though
okika: manbtc007, ?
manbtc007: okika, I bought a coin at high price. just clicked buy when I wanted to do was sell.
okika: manbtc007, LOL, sorry for that, try less booze, sorry for this joke :D Sometimes I do the same
marvisha L0: HOW TO SELL YO10 ?
okika: marvisha, defi market, left side, blue DEFI button....
manbtc007: okika, It happened bcoz no booze in system. Made me unfocussed.
marvisha L0: okika, THANKS
manbtc007: okika, just poured 120ml inside. Thanks for the tip
okika: manbtc007, LOL
shah89 L0: marvisha, swap defi market
manbtc007: Yanadia, Yandia Yandia
manbtc007: Where are you
manbtc007: still feasting on kebabs
Yanadia: manbtc007, lolzz na ... just done my breakfast to day
Sahilnaqash L0: Yone in other exchange also up very
okika: Sahilnaqash, lol
manbtc007: I raining. Bootifool
okika: Raining bloooooooood From a lacerated sky Bleeding its horror Creating my structure Now I shall reign in blood
manbtc007: Rain Rain Come Again and make my flowers bloom
manbtc007: okika, Talking about real Rain. Summer is coming and my cucumbers need water to grow fat. There will be a huge demand and I'll black them as I did with water melons.
okika: manbtc007, from raining my old favorite song comes to my mind, I'm a metalhead. Though I've stopped listening to the songs with bad message, they are still good songs and I still hear inside.
manbtc007: okika, share the song. Its a bootifool habbit
okika: it's Raining Blood from Slayer, very aggressive thrash metal, I played it on drums when I had a metal band
manbtc007: okika, Wow you played drums. Thats great.
manbtc007: yanadia yanadia yandia
manbtc007: Yandiaaaaaaaaaaaaa missing you
chrisnjulie: okika, I play keyboard and guitar. I gave my drum set to one of my daughters.
shah89 L0: No EID gift,No New year gift
okika: chrisnjulie, cool man
Yanadia: Good morning Yobits
Yanadia: manbtc007, how r u there ?
Yanadia: chrisnjulie, great father
Drizzy37 L0: Yanadia, Goodmorning
Yanadia: Morning coffee after two days of rest because my blood pressure went up
Yanadia: Drizzy37, hey Drizz is that morning too on ur side ?
Drizzy37 L0: Yanadia, No im in Texas
Drizzy37 L0: Yanadia, Feels like its summer already though its actually spring
Drizzy37 L0: Yanadia, Hows the weather in your area
chrisnjulie: Yanadia, my daughters are my best friends. Thanks
Yanadia: chrisnjulie, Thats great - so u will be her 1st love Cris :)
Yanadia: Drizzy37, cloudy but Hot :) almost 30° this morning 8:05
MinerGate: the birds have flown away and will not return =(
Yanadia: MinerGate, why not return ?
MinerGate: Yanadia, They don't want to come back.
Yanadia: MinerGate, There must be a reason why they didn’t come back
MinerGate: Yanadia, the living conditions are not the same as they used to be
